<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Joyce&#039;s World</title>
	<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php" />
	<modified>2010-03-13T12:20:18Z</modified>
	<author>
		<name>Joyce Vyriotes</name>
	</author>
	<copyright>Copyright 2010, Joyce Vyriotes</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Cooking, Cooking, Cooking!</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100307-112643" />
		<content type="text/html" mode="escaped"><![CDATA[This is how I spent most of last Sunday. I started the day with a free &quot;Incredible Eggs&quot; <a href="http://www.williams-sonoma.com/customer-service/store-events.html?cm_type=lnav" target="_blank" >demonstration class at Williams-Sonoma</a> where I learned, among other things, that one should crack eggs on a flat, rather than vertical, surface to avoid getting shell fragments getting in your eggs. So, no more cracking eggs on the side of  the bowl.<br /><br />We also covered poaching, omelettes and fritattas, the last of which I made the following evening for Paul&#039;s birthday dinner. I should have taken a photo - it came out quite nice. You&#039;ll just have to take my word for it.<br /><br />These free demo classes take place every Sunday at 10:00 a.m., but they fill up quickly. And, by quickly, I mean weeks in advance. Check out their website for info and call ASAP if there&#039;s a class in which you&#039;re really interested.<br /><br />Fast forward a few hours and I&#039;m learning more about cooking, this time from a private chef in the comfort of my own kitchen. I had been wanting to take a cooking class, but hadn&#039;t found anything that really piqued my interest. So, I arranged a private cooking class for me and a few friends with <a href="http://www.thepracticalchef.com/" target="_blank" >Chef Craig Nassar</a>.<br /><br /><img src="images/Mar6_Class1.JPG" width="484" height="323" border="0" alt="" /><br /><br />I can&#039;t recommend Chef Craig highly enough - it was a great experience and, considering what was involved, a really great deal. For $50 per person, he planned a lesson and menu according to my wishes, came to my house with all of the food, gave us a fantastic 3.5-hour class, fed us a delicious dinner...and cleaned up afterward!<br /><br /><img src="images/Mar6_Class2.JPG" width="484" height="362" border="0" alt="" /><br /><br />I was interested in learning about herbs and spices and so we made a rub, marinade and salad dressing - enough for each student to take some home. For dinner, we enjoyed salad, shrimp, chicken and steak that had been prepared with the aforementioned dressing, rub and marinade.<br /><br /><img src="images/Mar6_Meal.JPG" width="484" height="323" border="0" alt="" /><br /><br />The finishing touch was creme brulee made with vanilla bean. It needed more time to chill and so we waited a day to taste it. It was delicious, although the presentation may have been nicer had Chef Craig been there to extract it from the ramekin.<br /><br /><img src="images/Mar6_Brulee.jpg" width="484" height="363" border="0" alt="" /><br /><br />Craig was knowledgeable and professional, but also fun and flexible. He prepped and chopped and cooked, all while fielding our many questions. Best of all, he wasn&#039;t the least bit fazed by the 5 dogs wrestling at his feet. Impressive.]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100307-112643</id>
		<issued>2010-03-07T00:00:00Z</issued>
		<modified>2010-03-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Headin&#039; Home </title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100222-211443" />
		<content type="text/html" mode="escaped"><![CDATA[<i>We have some exciting news,<br />So we decided to send a letter.<br />No, we are NOT pregnant.<br />You should really know us better.<br /><br />A move is in our future.<br />We feel the need to roam.<br />We&#039;re packing up and heading east.<br />It&#039;s time to come back home.<br /><br />The exact date is not set.<br />We&#039;re taking some time to play.<br />First we&#039;ll tour the west coast,<br />And hope to be home in May.</i><br /><br />This is the poem that was read at my niece Hannah&#039;s birthday party to announce my and Paul&#039;s upcoming move to Massachusetts.<br /><br /><b>FAQ</b><br /><b>Q:</b>  WHAT?!? Why?<br /><b>A:</b>  After 11 years in Tucson, I&#039;m ready to return home and be close to family again. Paul and I have been discussing this possibility for two years. Fortunately, I&#039;m married to a wonderful man who loves his in-laws and cross-country skiing.<br /><br /><b>Q:</b>  Does this mean that you&#039;re going to start a family?<br /><b>A:</b>  No. Definitely, no. Although Hannah has already requested a bedroom in our new house.<br /><br /><b>Q:</b>  Where in Mass?<br /><b>A: </b> It depends on where Paul is working, but we&#039;re shooting for eastern Mass.<br /><br /><b>Q:</b>  Do you have jobs?<br /><b>A:</b>  I moved from Massachusetts to Tucson without a job and it somehow all worked out. Why be different for the return trip? We&#039;ve decided to take advantage of our dual unemployment and take a month-long road trip up the west coast. We leave March 15 to drive all the way up the coast to Vancouver and will return a slightly inland route. (No, we&#039;re not bringing the dogs along.)<br /><br /><b>Q:</b>  Are you going to be able to survive the cold?<br /><b>A:</b>  I think I can, I think I can, I think I can...<br /><br /><img src="images/FamilyPortriat.jpg" width="481" height="604" border="0" alt="" /><br />]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100222-211443</id>
		<issued>2010-02-23T00:00:00Z</issued>
		<modified>2010-02-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Catalina Trail Run</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100220-213334" />
		<content type="text/html" mode="escaped"><![CDATA[With rain predicted for the afternoon and just two days left on our annual state park pass, I headed to Catalina State Park to squeeze in a trail run. I took the Nature Loop Trail and then hopped onto the Sutherland Trail for a scenic 6-mile route with a number of water crossings.<br /><br /><img src="images/Feb20_water.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/Feb_water2.JPG" width="484" height="645" border="0" alt="" /><br /><br />I stopped to snap a few photos, but didn&#039;t linger too long as the southern skies were ominous.<br /><br /><img src="images/Feb20_sky.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/Feb20_sky2.JPG" width="484" height="363" border="0" alt="" /><br /><br />As a result of the recent rains, the grass was green and the very beginnings of wildflowers were blooming.<br /><br /><img src="images/Feb20_trail.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/Feb20_flower.JPG" width="484" height="363" border="0" alt="" /><br /><br />Back at the trailhead, the Arizona State Park Volunteers had set up a wildlife display with some pretty cool desert critters.<br /><br /><img src="images/Feb20_gila.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/Feb20_gecko.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/Feb20_snake.JPG" width="484" height="363" border="0" alt="" /><br />]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100220-213334</id>
		<issued>2010-02-21T00:00:00Z</issued>
		<modified>2010-02-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2010 Pemberton 50K Relay</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100214-214747" />
		<content type="text/html" mode="escaped"><![CDATA[You may wonder, &quot;How do ultras differ from large road marathons?&quot; Here is your answer, in pictures:<br /><br /><img src="images/PemCollage.JPG" width="484" height="774" border="0" alt="" /><br /><br />Last year, I became an ultramarathoner at the <a href="http://pembertontrail50k.blogspot.com/" target="_blank" >Pemberton 50K</a>, and so it holds a special place in my heart. This year, my mileage wasn&#039;t nearly where it needed to be, but, after realizing how many of our trail running friends were planning on racing, Paul and I decided to enter as a relay team. With a half marathon two weeks prior, the relay leg of 15.5 miles fit perfectly into my schedule.<br /><br />We headed up to Fountain Hills after work on Friday and I had an extraordinarily restful night of sleep at the Holiday Inn before waking at 4:30am to get some food in our stomachs before making our way to McDowell Mountain Park for the 7:00am start. Although I was planning to run my longest distance in a whole year, knowing that I was running half as far as most of the runners left me with calm nerves and a lighthearted attitude. Goal races are great, but sometimes it&#039;s nice to race just for fun.<br /><br /><img src="images/PemBfast.JPG" width="484" height="363" border="0" alt="" /><br /><br />We arrived in plenty of time to pick up our packets, wish good luck to our friends and be humbled by the race chatter in the bathroom line. I met a woman who would run the full 50K and then follow it up with the Lost Dutchman Marathon the next morning. That, is hard core.<br /><br /><img src="images/PemPre1.JPG" width="484" height="436" border="0" alt="" /><br /><br /><img src="images/PamPre2.JPG" width="484" height="364" border="0" alt="" /><br /><br /><img src="images/PemPre3.JPG" width="484" height="323" border="0" alt="" /><br /><br />I cheered on Paul and friends as they began the race and then headed back into town with Denise and Dori to search for Chris&#039;s sunglasses in his truck. Then, in the hotel room. Then in the truck again, where they were eventually found under the seat. It was a great way to kill some time as, when we we got back to the park, it was time to strip off my layers, slap on some sunscreen and fill my hydration pack with pomegranate <a href="http://www.xoodhealth.com/" target="_blank" >XOOD</a>. And wait.<br /><br />Paul had given me a 20-minute window and I found it difficult to stand around in the cold squinting at the trail for glimpses of approaching runners while being ready to run at any moment. I even had one false start where I threw off my jacket and ran to the starting line only to find that the runner was not Paul. Is it bad that I mistook some random guy for my husband?<br /><br /><img src="images/PemPFinish.JPG" width="484" height="500" border="0" alt="" /><br /><br />Paul arrived toward the end of his time window, having had trouble with one of his glute muscles. I was happy to finally be running and it was 6 minutes before I realized that I had neglected to start my GPS. With no mile markers and only two aid stations over 15.5 miles, this meant not having a great idea of how I was doing for much of the race. I contemplated starting my GPS late, but, instead, decided to embrace the &quot;running for the fun of it&quot; attitude and go old-school with just my stopwatch.<br /><br />Last year, I averaged 3:17 per loop. Since I wouldn&#039;t need to save anything for a second lap this time, I was hoping to finish around 3 hours. With this in mind, I planned to reach the first aid station in 1 hour. I was a little disappointed to arrive in 1:05, but reminded myself that the first 5 miles was a gradual climb. I passed on the food, thanked the volunteers, ate some of my gel and kept on truckin&#039;.<br /><br />As I had started in the midst of Paul&#039;s equals, I had no steady company - just runners passing me by. But, everyone had an encouraging word as they went. I actually felt a little guilty knowing that most of them were on their second lap while I was starting fresh.<br /><br />The course tops out around mile 7 or 8 and then offers some fantastic downhill running. It&#039;s gradual enough to give you some speed, but not so steep that it beats up your quads. It had been hard to find my rhythm on the first half as, on the uphill sections. I slowed and, occasionally, walked. But, now, I was cruising and loving it. And, really, how can you not enjoy a race with 360 degrees views like this?<br /><br /><img src="images/PemScenery.JPG" width="484" height="363" border="0" alt="" /><br /><br />Just before the second aid station, I got passed by Renee who, though on her second lap, was looking fresh and was excited about beating her goal time. It was uplifting to see a familiar face out there and, even more so, when I reached the next aid station and found that this 1/3 of the race had taken me just 1 hour. Maybe I could break that 3-hour mark...<br /><br /><img src="images/PemRenee.JPG" width="484" height="362" border="0" alt="" /><br /><br />This 3-hour goal motivated me to push it for the final miles, although now I regretted not having that GPS to tell me exactly how far I had left to go. I got a surge of energy when, thinking I had about 4 miles left, I came across a trail sign indicating that it was only 3 miles. Woo hoo!<br /><br />Unfortunately, it was around this time that my IT band started acting up. My holiday running hiatus had done wonders for these grouchy muscles fibers, but, having worked them hard since the New Year, they were tight again, resulting in pain on the outside of my left knee. Knowing that continuing to run would not cause permanent injury, and that walking would only prolong the pain, I just kept running and pushed as hard as I could...although this was probably only about a 10-minute mile.<br /><br /><img src="images/PemJFinish.JPG" width="484" height="323" border="0" alt="" /><br /><br />Paul walked out a ways to support me and then I got a boost from the Tucson cheering section just before the finish. It felt good to stop running, but I had enjoyed much of my run and was pleased with my time. While official results have not been posted, my watch showed 2:57:51. With Paul&#039;s time, we finished around 5:10.<br /><br />After catching my breath, I headed right to the food. While I didn&#039;t get photos, this is where ultras really outshine their road counterparts. Unlike the standard banana and bagel combo at most road races, Pemberton offered croissant sandwiches, chili, chips, cookies, chocolate and, my favorite, popsicles.<br /><br />Along with some food, I took 2 Aleve that Renee was kind enough to share with me. My only complaint was that there was no water - just HEED and soda. And it was mostly diet, caffeine-free soda. Seriously? We&#039;re burning thousands of calories out there! This is one of those times when sugar and calories are a good thing.<br /><br />We hung out for another few hours to cheer on the rest of the Tucson contingent, including fellow Tri Girl Shari who, despite an injury, gutted it out to become an ultramarathoner.<br /><br /><img src="images/PamShari.JPG" width="484" height="323" border="0" alt="" /><br /><br />All-in-all, it was another great day on the Pemberton trail. This is a fantastic race that I highly recommend!]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100214-214747</id>
		<issued>2010-02-15T00:00:00Z</issued>
		<modified>2010-02-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A Recovery Weekend</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100207-220527" />
		<content type="text/html" mode="escaped"><![CDATA[Most weekends involve the decision of which day to bike and which day to run. This weekend, we choose poorly.<br /><br />On a gorgeous Saturday, while most Tucson athletes were enjoying the desert&#039;s sunny skies and 70 degree afternoon temperatures, we opted for an early morning indoor spin workout. And on a cold and wet Sunday morning, perfect for an indoor spin, we had planned for a trail run. Although some braved the muddy trails, rain and (rumor has it) hail, we turned off the alarm and slept in. I did, however, make it up with an afternoon 6-mile run along the majestic Rillito River. Okay, maybe majestic isn&#039;t the word, but there was actual water flowing.<br /><br />Though I had planned for an 8-miler at a 10:22 pace, my legs quickly let me know that they were still recovering from last week&#039;s half marathon and so I settled for 6 miles at an 11-minute pace. If all goes well, I&#039;ll be fully recovered just in time to do some more damage at the Pemberton 50K next Saturday. While my mileage is definitely not up to ultra marathon standards, I should be able to put in a good effort for half the distance as part of a relay team with Paul.<br /><br />The remainder of the weekend, I flexed my domestic muscles with lots of cooking and cleaning. I whipped up all manner of staples to tide us over for the week: chicken, chicken stock, black beans, split peas, garbanzo beans, sun-dried tomato &amp; basil hummus, and almond butter. I was rather impressed with myself at one point to have three large pots going all at once!<br /><br /><img src="images/Feb7Pots.JPG" width="484" height="363" border="0" alt="" /><br /><br />Paul occupied himself with our upcoming bathroom remodel. We&#039;ve hired someone to do the work, but Paul visited various big box stores to purchase the tile and such. See below for the &quot;before&quot; pictures. With any luck, we&#039;ll  have the &quot;after&quot; photos within two weeks.<br /><br /><img src="images/Feb7Bath1.JPG" width="484" height="644" border="0" alt="" /><br /><br /><img src="images/Feb7Bath2.JPG" width="484" height="725" border="0" alt="" /><br />]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100207-220527</id>
		<issued>2010-02-08T00:00:00Z</issued>
		<modified>2010-02-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>London&#039;s Run Half Marathon Race Report</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100131-090607" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/LR_PaceBand.JPG" width="484" height="363" border="0" alt="" /><br /><br />Yesterday was full of ups and downs.<br /><br /><b>UP</b><br />I awoke at 4:30 a.m. after an amazingly restful night&#039;s sleep. No pre-race jitters. No tossing and turning. No anticipating the alarm every 5 minutes. It was remarkable.<br /><br /><b>DOWN</b><br />I dozed off on the car ride to Queen Creek and awakened to the horrible realization that Paul had zoned out to his book-on-tape and missed our turn. By 14 miles.<br /><br />After months of training, might I actually not make it to the starting line? I felt sick.<br /><br /><b>UP</b><br />Luckily, we had planned to be at the race site one hour early and so, despite the 30-mile detour, we still made it to <a href="http://www.schnepffarms.com/" target="_blank" >Schnepf Farms</a> with 30 minutes to spare before the starting gun.<br /><br />It actually worked out beautifully. We parked the car, picked up our packets, visited the porta-potties, went back to the car to shed clothes, and found a spot at the starting line just as the announcer said, &quot;We have one minute until the race begins.&quot; I could have done without the heart-stopping drama of the detour, but I had no time to be nervous and no time to get chilled standing around in mid-40 degree weather.<br /><br /><img src="images/LR_JoyceBefore.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/LR_PaulBefore.JPG" width="484" height="364" border="0" alt="" /><br />(Paul putting on his heart rate monitor chest strap.)<br /><br /><b>DOWN</b><br />While picking up our packets, we were informed that they were out of safety pins for bib numbers and zip ties for timing chips. This was not a concern for us as we have race number belts and we just tied the chips into our shoelaces. However, it did not inspire confidence in race management.<br /><br /><img src="images/LR_StartLine.JPG" width="484" height="363" border="0" alt="" /><br /><br /><b>UP</b><br />The course is on dirt roads around a farm and is fairly flat with no hills to speak of, but a few areas of very slight incline or decline. It also had a good number of turns and I love turns in a race! It makes me feel like I&#039;m getting somewhere. Best of all? No cars. It was quiet and peaceful.<br /><br />I had a great first 5 miles. My splits were 9:34; 9:34, 9:47; 9:32 and 9:45. I was feeling great about my goal of breaking my half marathon record of 2:10:02, set 10 years ago in my very first race of this distance.<br /><br /><b>DOWN</b><br />While the course is peaceful and easy on the joints, I wouldn&#039;t call it scenic. The cotton fields were all empty and it was very...brown.<br /><br />Also, shortly after a turnaround point, I glanced at my watch and realized that I had missed the 6-mile marker. No worries, I&#039;ll get a split at mile 7. Except that mile 7 came very quickly and a punch of a button gave me a 2-mile split of 14:54.<br /><br />Now, running two 7:30 miles is not within my wildest dreams, much less the realm of possibility, which meant that the course was short. A short half marathon may sound like a gift, but having trained diligently for a PR attempt, an inaccurate course meant no chance for &quot;officially&quot; reaching my goal.<br /><br />I had an unhappy mile or so and then considered the possibility that the overall course distance <i>could</i> be accurate and that there were just some misplaced mile markers. So, I kept pushing.<br /><br /><b>DOWN - AGAIN</b><br />My plan was to stay on pace the first 10 miles and then, if I had energy to burn, push it for the last three. However, when I actually reached mile 10, this plan seemed absurd.<br /><br />Already having slowed my pace slightly, the course now directed us into a major headwind. There were a few turns that offered a brief respite from the blowing, but the majority of the final 5K was against the wind.<br /><br />In addition, my legs hurt, my stride was getting increasingly shorter and my upper arms were fatigued. I was quickly approaching the dead man&#039;s shuffle. I was giving it all I had and yet my mile splits for miles 11 and 12, along with the split for the final 1.1 miles were 11:26, 11:22 and 12:31.<br /><br /><img src="images/LR_JoyceFinish.JPG" width="484" height="323" border="0" alt="" /><br /><br />(This photo made me laugh - my outfit makes me look like I belong in an 80&#039;s era workout video. Please note that the &quot;headband&quot; and &quot;sweat bands&quot; are actually ear warmers and arm warmers that I had pushed up and down respectively as the temperature rose.) <br /><br /><b>UP</b><br />About 1/4 mile from the finish, Paul was there to cheer me on, take photos and remind me to pump my arms. Honestly, I had been hoping that he&#039;d run back on the course, so that I could make him run in front of me to block the wind, but he was a welcome sight none-the-less. I was thrilled to cross the finish line in 2:08:21 - not because of any finish line euphoria, rather because it meant the torture was over.<br /><br /><b>DOWN</b><br />Conversations with Paul and some other runners quickly confirmed my suspicion that the course was short by about 1/2 mile. Had the course been accurate, I would not have made my goal of running under 2:10...<br /><br /><b>UP</b><br />...but it still would have been the fastest half mary I&#039;ve done in years!<br /><br /><img src="images/LR_Socks.JPG" width="484" height="323" border="0" alt="" /><br /><br />I hobbled to the car for warm clothes and my brand new recovery socks and then headed back for the festivities. London&#039;s Run puts on a fantastic family festival with 10K and 2-mile events, vendor booths, cancer awareness exhibits and all kinds of activities for kids.<br /><br /><img src="images/LR_Bull.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/LRWallHope.JPG" width="484" height="323" border="0" alt="" /><br /><br /><img src="images/LR_Kids.JPG" width="484" height="362" border="0" alt="" /><br /><br />Paul was partial to police helicopter, while my favorite part was the Phoenix Herpetological Society RV where I petted an alligator and an enormous python. And Paul did his good deed for the day by joining me as a member of the Bone Marrow Registry.<br /><br /><img src="images/LR_Alligator.JPG" width="484" height="323" border="0" alt="" /><br /><br /><img src="images/LR_Python.JPG" width="484" height="323" border="0" alt="" /><br /><br /><img src="images/LR_Marrow.JPG" width="484" height="323" border="0" alt="" /><br /><br /><b>DOWN</b><br />Despite chip timing, the awards took forever. So long, in fact, that they did not even have a ceremony. Every so often, they would announce that they had determined the top three finishers for particular age groups and you could go to the awards booth to see if you were one of them. If so, they&#039;d hand you a medal. Not exactly climactic for the winners.<br /><br /><b>UP</b><br />We peeked in the timing tent and saw that Paul was written down for #2 in his age group. Woo hoo Paul!<br /><br /><b>DOWN</b><br />But these results hadn&#039;t been given to the awards tent yet. They only had results up to age 45. Sounds like age discrimination to me. That or they just had no idea what they were doing.<br /><br />Finally, at 11:45, we decided to skip the award and hit the road. It was now almost 4 hours after the race started and more than 2 hours after Paul had finished. We were cold, hungry and cranky. It was a disappointing end to this roller coaster of a day.<br /><br /><b>DOWN AGAIN</b><br />My stomach had been mildly upset after the race and became more so when we started driving. Taking slow, deep breathes with the window down for a cool breeze, I went so far as to warn Paul that I might be asking him to pull over so I could throw up. I was miserable.<br /><br /><b>UP</b><br />Food helped! We called in an order to the <a href="http://www.picazzos.com/" target="_blank" >Picazzo&#039;s</a> in Casa Grande and, after some salad and &quot;veggie lasagna&quot; pizza, I was a new woman.<br /><br /><img src="images/LR_Pizza.JPG" width="484" height="645" border="0" alt="" /><br /><br /><b>SUMMARY</b><br />Although the race director has acknowledged the course and award mishaps on the website, I&#039;m still left with the sense that this is a family festival and cancer fundraising event that happens to include some races. And this is not necessarily a bad thing. I highly recommend this race to anyone with kids.<br /><br />However, if you&#039;ve trained hard to set a PR, and are looking for an accurately marked course at a professionally organized race, then this probably is not your best option.<br />]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100131-090607</id>
		<issued>2010-01-31T00:00:00Z</issued>
		<modified>2010-01-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Chase the Sun Trail Run</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100124-134016" />
		<content type="text/html" mode="escaped"><![CDATA[After spending my morning driving round trip to Casa Grande and sitting through a 2.5-hour meeting, I was ready to stretch my legs and burn some energy. Luckily, we were pre-registered for that afternoon&#039;s first annual <a href="http://www.chasethesunrun.com/" target="_blank" >Chase the Sun Trail Run</a>, a 10K race organized by the U.S. Orienteering Team and advertised as &quot;a Saturday evening cruise through the trails of Tucson Mountain Park.&quot;<br /><br /><b>The Turnout</b><br />Intimate would be a good word to describe this event. With only a few weeks of planning and with the popular Sun Run the following morning, turnout was small, but spirited. Having just a dozen racers makes for a fun, low-key atmosphere with lots of camaraderie. It was great to have fellow Tri Girl, Elaine, there along with a few other familiar faces from Tucson racing.<br /><br /><a href="javascript:openpopup('http://hphotos-snc3.fbcdn.net/hs143.snc3/17066_568299516088_3706985_33240789_7523085_n.jpg',604,453,false);"><img src="http://hphotos-snc3.fbcdn.net/hs143.snc3/17066_568299516088_3706985_33240789_7523085_n.jpg" width="484" height="363" border="0" alt="" /></a><br /><br /><b>The Course</b><br />Trail runners would call this course flat. Road racers would call it fairly flat with some small dips and a few miles of gradual incline thrown in the middle. Either way, it was a fun trail with a good amount of single track and some of the best views in Tucson. The setting sun lit up the mountains and clouds with the most amazing colors.<br /><br /><a href="javascript:openpopup('http://photos-f.ak.fbcdn.net/hphotos-ak-snc3/hs143.snc3/17066_568301816478_3706985_33240824_3358472_n.jpg',604,453,false);"><img src="http://photos-f.ak.fbcdn.net/hphotos-ak-snc3/hs143.snc3/17066_568301816478_3706985_33240824_3358472_n.jpg" width="484" height="363" border="0" alt="" /></a><br /><br />The organizers did a great job of marking the course with orange flags denoting turns and occasional orange ribbons to reassure you that you were not lost. And I loved the quiet. It was as if we had the park all to ourselves...although some runners did meet up with crossbow-wielding hunters. I&#039;m all for sharing the trails, but am admittedly less generous when it comes to people carrying deadly weapons.<br /><br /><b>The Race</b><br />At 4:30 p.m., we were given instructions on the trail markings and then sent on our way. The pack (if you can call 12 people a pack) quickly spread out, leaving me toward the back with just one woman close on my tail (not counting the course sweeper). In a race as small as this, I find it unnerving to have someone following so closely. For the first two miles, I wondered, &quot;Does she want to pass or does she like my pace?&quot; When the trail occasionally widened, she opted to stay right behind me and so I finally decided not to worry about it. If she wanted to pass, she would. And, at the 4-mile marker, she did just that and opened up a 30-second or so lead that I never managed to close.<br /><br />My legs felt pretty crappy, which I attribute to last week&#039;s 14-mile trail run, and my arms were tired from the previous day&#039;s workout at the gym. So I just tried to keep up a decent pace while being mindful that I&#039;m on a taper for next weekend&#039;s half marathon.<br /><br />With about 1/2-mile to go, Paul came trotting back down the trail - always a welcome sight toward the end of a race! He had finished about 20 minutes before me and was the first racer across the line. I found it amusing that the other Vyriotes would be the last racer across the line. Despite my dismal placing, and considering the terrain and my tired legs, I was quite satisfied with my time of 1:04.<br /><br /><a href="javascript:openpopup('http://hphotos-snc3.fbcdn.net/hs123.snc3/17066_568300678758_3706985_33240798_3061994_n.jpg',604,453,false);"><img src="http://hphotos-snc3.fbcdn.net/hs123.snc3/17066_568300678758_3706985_33240798_3061994_n.jpg" width="484" height="363" border="0" alt="" /></a><br /><br /><img src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc3/hs123.snc3/17066_568301806498_3706985_33240823_1852745_n.jpg" width="453" height="604" border="0" alt="" /><br /><br /><b>Post-Race</b><br />I went straight to the car to put on some more layers as the sun, along with the temperature, was dropping quickly. I then re-joined the group for some hot chocolate, munchies and good conversation. Paul gratefully accepted his winner&#039;s prize, a bottle of prickly pear syrup, and we discussed the best way to enjoy it - with vodka or tequila?<br /><br /><img src="images/PPear.JPG" width="484" height="363" border="0" alt="" /><br /><br />This event was a nice change of pace. I hope there is a second annual race and I would highly recommend it.]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100124-134016</id>
		<issued>2010-01-24T00:00:00Z</issued>
		<modified>2010-01-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>An Adventurous Trail Run</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100117-162735" />
		<content type="text/html" mode="escaped"><![CDATA[My compression socks are on and I&#039;m ready to taper!<br /><br />That&#039;s right, it&#039;s just two weeks until the <a href="http://www.londonsrun.org/" target="_blank" >London&#039;s Run Half Marathon</a> and until I see how well this 3-day-a-week training plan has worked for me. During this last week before the taper, I racked up 28 miles - a lot for me, especially when you consider they were done over just three days.<br /><br />The plan calls for a final long effort of 12 miles, but, instead, I opted to do the Tucson Trail Runners&#039; Los Robles Adventure Run which turned out to be a variety of distances depending on how many times you got lost For me? 14 miles.<br /><br />There was full disclosure about the &quot;adventurous&quot; nature of this run. The run description sent via email stated, &quot;The Starr Pass and Los Robles trail networks are VERY confusing, and I fully expect people to get lost.&quot; Then, just before taking off, we received a more detailed, verbal trail description that included phrases like:<br /><br />&quot;When you see the hub cap, you know you&#039;re on the right trail.&quot;<br />&quot;You&#039;ll come to a nice, wide trail. DON&quot;T take that one.&quot;<br />&quot;You&#039;ll see a sign post, but there&#039;s no sign on top.&quot;<br />&quot;When you come to the second hub cap, DON&quot;T take that trail.&quot;<br /><br /><img src="images/Jan17Group.JPG" width="484" height="364" border="0" alt="" /><br /><br />Shari, Rachel and I quickly realized that we were the &quot;slow&quot; group and stuck together with the idea that being lost is less scary when you&#039;re lost together. Lo and behold, after only about 2 miles, we missed an unmarked, hairpin turn in the trail and wandered off the course for a bit until the run director came and found us.<br /><br />As we got back on the correct trail, we were joined by Mike, another lost runner, making for a loyal group of four that stuck together for the remainder of the run. I owe them a debt of gratitude as they (all training for ultras) could have left me (training for a measly half marathon) in the dust at many points.<br /><br />There were numerous stops to pore over our maps and a few instances of backtracking, but we managed to find our way back to the start in just under 3.5 hours. Surprisingly, this was exactly the time I had told Paul to expect me.<br /><br />I did a lot of walking toward the end and my legs and feet are toast. However, the trails in that area are beautiful - lots of single track with rolling hills. And we began the run with an amazing sunset. I originally thought that the run should have been scheduled 30 minutes later, but it turns out that the timing was perfect.<br /><br /><img src="images/Jan17Sunset1.JPG" width="484" height="363" border="0" alt="" /><br /><br /><img src="images/Jan17Sunset2.JPG" width="484" height="363" border="0" alt="" /><br />]]></content>
		<id>http://jblog.paul-v.com/index.php?entry=entry100117-162735</id>
		<issued>2010-01-17T00:00:00Z</issued>
		<modified>2010-01-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Post-Christmas Vacation</title>
		<link rel="alternate" type="text/html" href="http://jblog.paul-v.com/index.php?entry=entry100110-144241" />
